<?xml version="1.0" encoding="windows-1251" ?>
<rss version="2.0">
<channel>
	<title>Nuclear.Ru. Ñòàòüè &quot;Nuclear Fuel Cycle&quot;</title>
	<link>http://www.nuclear.ru</link>
	<description><![CDATA[Nuclear.Ru]]></description>
	<ttl>40</ttl>
	<copyright>Nuclear.Ru</copyright>
	<lastBuildDate>Tue, 15 May 2012 17:00:23 +0400</lastBuildDate>
	<generator>Nuclear.Ru</generator>
	<image>
		<title>Nuclear.Ru logo</title>
		<url>http://www.nuclear.ru/images/logo.gif</url>
		<link>http://www.nuclear.ru</link>
		<width>262</width>
		<height>110</height>
		<description/>
	</image>
	<item>
		<title><![CDATA[Uranium miner PIMCU to enjoy tax relief and loans]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126269/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126269/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126269/</guid>
		<description><![CDATA[The government of Transbaikalia will draft a regulation to provide tax relief and a loan to the Priargunsky Industrial Mining and Chemical Union (PIMCU). This decision was made on May 15 after a discussion of the PIMCU situation and of possible measures of supporting the company on the part of the state, the local government’s press service reports......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Tue, 15 May 2012 13:46:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Russia’s probable reserves expected to grow by 100,000 tU]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126253/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126253/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126253/</guid>
		<description><![CDATA[The federal budget is to spend RUB840m (US$27.8m) for uranium exploration in 2012, while an increment of probable reserves of categories P1 and P2 is expected at 100,000 tons. These number were given at a collegium session of the Federal Subsoil Resources Management Agency (Rosnedra), which focused on the agency’s work results in 2011 and setting targets for 2012......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Mon, 14 May 2012 14:37:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[SCC starts developing dense fuel fabrication line]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126243/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126243/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126243/</guid>
		<description><![CDATA[The Siberian Chemical Combine (SCC) starts developing an experimental line for fabrication of a new generation nuclear fuel, i.e. dense fuel for fast neutron reactors. The Fuel Company TVEL May 12 reports that the combine has held a work planning meeting on modernization of experimental installations at its chemical and metallurgical plant to make them fit for testing the dense fuel fabrication technology......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Sat, 12 May 2012 18:03:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Kazatomprom to start deliveries of fuel components to Japan in 2013]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126123/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126123/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126123/</guid>
		<description><![CDATA[NAC Kazatomprom plans to start deliveries of nuclear fuel components to Japan in 2013, Sergey Yashin, the company’s vice president, said on May 3. On the eve, in Astana Kazatomprom signed another memoranda of cooperation with Japanese companies, which cover rare and rare-earth metals. In addition, Yashin said, “certain agreements on development of project in the uranium sphere” were signed......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Thu, 03 May 2012 14:59:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Consolidated proceeds of FC TVEL up 11% by 2011 outcomes]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126049/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126049/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126049/</guid>
		<description><![CDATA[In 2011 consolidated proceeds of the Fuel Company TVEL increased by 11% against 2010 and EBITDA jumped by 23%. Sergey Pavlov, executive director for organizational development of FC TVEL, voiced the numbers at the public hearings on the company’s draft annual report held on April 25. Elaborating on outcomes of the FC TVEL’s activities in the past year, he highlighted a number of projects important for the company development, in particular, commercial-scale tests of 9-th generation gaseous centrifuge machines......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Fri, 27 Apr 2012 11:26:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Navoi MMC’s uranium reserves to last for 20 years]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126046/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126046/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126046/</guid>
		<description><![CDATA[Given today’s uranium mining output, Navoi Mining and Metallurgical Combine (NMMC) has uranium reserves which would last for 20 years of operation. Sergey Rudnev, the company’s chief geologist said the Scientific and Production Center Geology of Precious Metals and Uranium, which had been set up within the combine, provided for planned increment in uranium resources. The entity closed Q1 2012 with “good indicators” as well......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Fri, 27 Apr 2012 10:11:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Getting approvals on deal to acquire interest in UECC to start shortly]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126039/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126039/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2126039/</guid>
		<description><![CDATA[Shortly, the Fuel Company TVEL and NAC Kazatomprom will start coordinating with the state authorities the deal to acquire an interest in the Urals Electrolysis Chemical Combine in frames of establishing the Uranium Enrichment Center (UEC), FC TVEL said on April 26. The company noted that during 2011 the “active phase” of this project had taken place and in the first quarter of this year the Kazakhstani partners preliminary agreed on the key financial indicators of the project and the project business plan was produced......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Thu, 26 Apr 2012 18:08:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[In-pile tests of new RR fuel planned to finish in 2013]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125950/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125950/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125950/</guid>
		<description><![CDATA[An acceptance tests commission has finished its work at the Novosibirsk Chemical Concentrates Plant (NCCP), the plant reports. The commission work was targeted to acceptance of a new fuel with low enriched uranium (TVS VVR-KN) designed for the research reactor (RR) of the National Nuclear Center in Kazakhstan. The new fuel has been designed in a joint effort by NRC Kurchatov Institute, A.A. Bochvar VNIINM, NIKIET, NCCP and other entities, and is a part of the international project to convert research reactors for the use of fuel based on low enriched uranium (LEU)......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Mon, 23 Apr 2012 15:05:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Q12012 uranium output in Kazakhstan amounted to 4,666 tons]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125944/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125944/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125944/</guid>
		<description><![CDATA[By results of the first quarter of 2012 a uranium output in Kazakhstan was 4,666 tons, up nearly 5% against the similar period of last year. Given it shares in affiliated and subsidiary companies, NAC Kazatomprom over three months of 2012 mined 2,656 tons of uranium, up 4% than in the first quarter of last year, Kazatomprom said April 23......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Mon, 23 Apr 2012 13:30:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[OP AEM started series make of components for TVSA fuel]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125917/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125917/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125917/</guid>
		<description><![CDATA[The mechanical repair works of OP Atomenergomash, part of NAEC Energoatom (Ukraine), has started a series manufacture of component parts – top and bottom nozzles – for fuel assemblies TVSA designed for VVER-1000 nuclear reactors. Energoatom said the final record of qualification tests of the component parts had been signed on April 12 by Energoatom’s president Yuri Nedashkovsky and vice president of the Russian Fuel Company TVEL Petr Lavrenyuk. Nedashkovsky said this was “the start of commercial manufacture of parts to fabricate nuclear fuel in Ukraine......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Fri, 20 Apr 2012 09:45:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Kazakhstan’s strategic resources list counts 54 U-deposits]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125911/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125911/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125911/</guid>
		<description><![CDATA[The government of Kazakhstan revised the list of mineral deposits which are of strategic significance. According to the resolution on approval of a list of subsoil resource areas, deposits of strategic significance published on April 17 by official media, the list includes 54 uranium deposits. The previous list adopted in 2009 counted 57 deposits of this mineral......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Thu, 19 Apr 2012 16:41:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[In 2011 TVEL’s net profit amounted to US$660m]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125820/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125820/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125820/</guid>
		<description><![CDATA[By results of the past year, a net profit of the Fuel Company TVEL grew by 2.64 times to make RUB19.48bn (US$660m), the company’s 2011 accounting statement says. Total proceeds of FC TVEL last year amounted to RUB104.79bn (US$3.5bn), up 60% against 2010. Major part of proceeds was from production of nuclear fuel, RUB61.8bn (US$61m), up 11.1% on the year. Proceeds from uranium conversion and enrichment services for third parties increased by 12.5 times to make RUB28.9bn (US$980m), while proceeds from RGC products were RUB8.36bn (US$283m)......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Fri, 13 Apr 2012 18:48:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Ukraine may raise funding for N-fuel plant construction]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125769/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125769/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125769/</guid>
		<description><![CDATA[In 2012 funding of the project to build a nuclear fuel fabrication plant in Ukraine may be increased by UAH72m (by 3.8 times) to make UAH97.7m (US$12.2m). This proposal was made by the Ukrainian government in its new bill on amending the 2012 national budget, which had been submitted to the Superior Rada for review on April 9. On March Boris Bilyk, deputy director general of the State Concern Nuclear Fuel, said a cost of the nuclear fuel fabrication plant construction to the Russian technologies would be UAH2.3bn (US$286.5m)......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Wed, 11 Apr 2012 16:00:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Techsnabexport renewed uranium export licenses]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125723/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125723/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125723/</guid>
		<description><![CDATA[The Federal Technical and Export Control Service (FTECS) of Russia has granted two general licenses for uranium product exports to Techsnabexport. The company April 6 said, the first license is for the exportation of uranium products under the HEU Agreement. The second is for the export of uranium product under commercial contracts to the United Kingdom, Germany, France, China, South Korea and the USA......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Fri, 06 Apr 2012 18:07:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Kazatomprom counts on NFC cooperation with South Korea]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125690/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125690/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125690/</guid>
		<description><![CDATA[NAC Kazatomprom is in a dialogue with South Korean companies on the development of cooperation in the nuclear fuel cycle, Sergey Yashin, vice president of NAC Kazatomprom, told journalists during the third international exhibition and conference KazAtomExpo 2012. He confirmed that South Korea showed “interest in uranium assets in Kazakhstan” and referred to earlier statement made by the Korea Electric Power Corp. (KEPCO). According to Yashin, at present no any decision has been made and “a search for junction points” is underway......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Wed, 04 Apr 2012 17:30:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Key parameters of UECC shares acquisition deal defined]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125687/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125687/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125687/</guid>
		<description><![CDATA[Key parameters of a deal on acquisition of shares of the Urals Electrochemical Combine (UECC) have been defined. A Nuclear.Ru’s correspondent in Astana reports this as told to journalists by Sergey Yashin, vice president of NAC Kazatomprom, during the third international exhibition and conference KazAtomExpo 2012. Specifically, the agreed parameters relate to a Kazatomprom’s interest in UECC......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Wed, 04 Apr 2012 15:57:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Atomredmetzoloto closed the deal on Mantra Resources Ltd. stock]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125652/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125652/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125652/</guid>
		<description><![CDATA[The Atomredmetzoloto (ARMZ) has closed the deal on selling a pack of 13.9% of Mantra Resources Ltd. stock to Uranium One Inc. The ARMZ April 2 said the deal had been closed on March 15 after all necessary permits were obtained from the regulators. On December 15, 2010, Uranium One Inc. Signed an option agreement with ARMZ under which it gained the right to buy 100% of shares of Mantra Resources Ltd. before June 7, 2012......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Mon, 02 Apr 2012 17:47:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[FC TVEL to consolidate nuclear processes on 4-5 sites]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125622/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125622/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125622/</guid>
		<description><![CDATA[The Fuel Company TVEL’s productions which handle nuclear materials will be consolidated on 4-5 sites. According to the company development strategy until 2030, which was approved at the stakeholders’ dialogue on March 29 in frames of drafting the next annual public report of FC TVEL, the further development of nuclear material production is planned to consolidate in “closed” cities and single-industry towns......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Fri, 30 Mar 2012 13:06:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Rosatom’s fuel division thinks of front end share up to 30-32%]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125611/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125611/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125611/</guid>
		<description><![CDATA[The Rosatom’s fuel division is planning to bring up its share in the front end of the nuclear fuel cycle to 30-32% in terms of the cost. Sergey Pavlov, executive director of the organization development directorate at JSC TVEL, March 29 said this when presenting on the fuel division development strategy in frames of a stakeholders discussion on the annual public report of the company drafting. According to the strategy, the fuel division proceeds should grow from US$6bn up to US$15bn-16bn......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Fri, 30 Mar 2012 09:45:00 +0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Gen 9 centrifuges recommended for series make, FC TVEL]]></title>
		<comment>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125597/#comments</comment>
		<link>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125597/</link>
		<guid>http://www.nuclear.ru/eng/press/nuclear_fuel_cycle/2125597/</guid>
		<description><![CDATA[The ninth generation gaseous centrifuge machine has been recommended for series make. The Fuel Company TVEL March 28 said the decision had been made by the FC TVEL’s Acceptance Commission basing on results of a meeting held at the Urals Electrolysis Chemical Plant (UECC) on March 19-22. Participants of the commission’s work were over 30 professionals from FC TVEL, design bureaus, enrichment plants and gas centrifuge machine-makers......]]></description>
		<author>info@nuclear.ru</author>
		<category><![CDATA[Nuclear Fuel Cycle]]></category>
		<pubDate>Thu, 29 Mar 2012 12:46:00 +0400</pubDate>
	</item>
</channel>
</rss>
